<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>TDI | Outsourcing | Edinburgh</title>
	<link>http://www.transdata-inter.co.uk/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>TDI | Outsourcing | Edinburgh</title>
		<url>http://www.transdata-inter.co.uk/files.php?file=</url>
		<link>http://www.transdata-inter.co.uk/</link>
	</image>
	
			
				
					<item>
						<title>Website design. Make it clear.</title>
						<link>http://www.transdata-inter.co.uk/resources/clearwebsitedesign.html</link>
						<category>Useful resources</category>
						<pubDate>Thu, 07 May 2009 12:53:00 +0100</pubDate>
						<description>It is often the case when a customer &amp;#039;knows&amp;#039; they need a new (or refurbished) website, but they do not yet have a clear (written) understanding of what is it they actually need. Therefore, here is the list of initial information / checklist you should prepare for web developers (preferrably - in writing) in order to kick-off a conversation.</description>
					</item>
				
					<item>
						<title>Standard banner sizes</title>
						<link>http://www.transdata-inter.co.uk/resources/standardbannersizes.html</link>
						<category>Useful resources</category>
						<pubDate>Mon, 04 May 2009 12:40:00 +0100</pubDate>
						<description>Often customers ask for an advice on standard banner sizes. We suggest to stick industry standards and plan spaces based on traditional web banner sizes used by media, PR and banner serving companies. This will ensure your compatibility with external banner serving facilities. Here they are for your reference.</description>
					</item>
				
					<item>
						<title>How to: Make and send screenshot</title>
						<link>http://www.transdata-inter.co.uk/resources/howtomakeandsendscreenshot.html</link>
						<category>Useful resources</category>
						<pubDate>Sun, 01 Feb 2009 22:13:00 +0000</pubDate>
						<description>Sometime, customers need to troubleshoot certain problems they experience, but without seeing what is on their screen it is often difficult to identify cause and provide help. In this case a screenshot would be of great help. Here are the step-by-step instructions:</description>
					</item>
				
			
		
<description>TDI | Outsourcing | Edinburgh</description>
</channel>
</rss>