Standard banner sizes
Often customers ask for an advice on standard banner sizes. We suggest to stick industry standards and plan spaces based on traditional web banner sizes used by media, PR and banner serving companies. This will ensure your compatibility with external banner serving facilities. Here they are for your reference.
You may also encounter different terms meaning the same thing, like 'ad unit' or IMU. In general, all publishers follow these guidelines / framework for advertising inventory and web page design.
| Rectangular and pop-up ads | width by height (in pixels) |
|---|---|
| Large rectangle | 336 by 280 |
| Medium rectangle | 300 by 250 |
| Square pop-up | 250 by 250 |
| Vertical rectangle | 240 by 400 |
| Rectangle | 180 by 150 |
| 3:1 Rectangle | 300 by 100 |
| Pop-under | 720 by 300 |
| Banner and button ads | |
| Leaderboard | 728 by 90 |
| Full banner / Impact banner | 468 by 60 |
| Half banner | 234 by 60 |
| Button 1 | 120 by 90 |
| Button 2 | 120 by 60 |
| Micro bar | 88 by 31 |
| Micro button | 80 by 15 |
| Vertical banner | 120 by 240 |
| Square button | 125 by 125 |
| "Skyscraper" ads | |
| Thin Skyscraper | 120 by 600 |
| Standard skyscraper | 160 by 600 |
| Half-page | 300 by 600 |
Rate this article




